|
|
|
| Design, Construction and Maintenance of Ponds, Waterfalls and Fountainss | |
|
| CA License C-27 B-526940 (619) 562-0802 |
| MAINTENANCE RATES | ||
![]() |
||
| Aquariums, pond and water features all need proper maintenance. Our skilled technicians will assess the water quality at every visit, and adjust it as necessary to prevent problems from occurring. | ||
|
||
| Size | Monthly | Bi-Weekly | Weekly | ||
| Fountains | |||||
| Small | $70 /mo. | $100 / mo | $140 / mo. | ||
| Medium | $100 / mo. | $155 / mo. | $180 / mo. | ||
| Large | $130 /mo. | $170 / mo. | $230 / mo. | ||
| Ponds | |||||
| < 200 sqft | $85 / mo. | $115 / mo. | $150 / mo. | ||
| 200-400 sqft | $120 / mo. | $160 / mo. | $210 / mo. | ||
| 400+ sqft | $155 / mo. | $200 / mo. | $260 / mo. | ||
| Fresh Water Aquariums | |||||
| < 100 gal | $70 / mo. | $100 / mo. | $140 / mo. | ||
| 100-200 gal | $100 / mo. | $135 / mo. | $180 / mo. | ||
| 200-400 gal | $130 / mo. | $170 / mo. | $230 / mo. | ||
| Salt Water Aquariums | |||||
| < 100 gal | $95 / mo | $125 / mo. | $165 / mo. | ||
| 100-200 gal | $125 / mo. | $155 / mo. | $190 / mo. | ||
| 200-400 gal | $150 / mo. | $195 / mo. | $250 / mo. | ||
| Note: These rates are only estimates. | ||
| Please contact us to schedule a free maintenance consultation so that we can give you an accurate price to maintain your water feature. |
|
|
||
![]() |
|
|
|
|
||